Teams
| Team Name | Puzzles Solved | ||||||||||||
| Total | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| YeohMen | 11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Random Invaders | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Uncle Moe | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Furrowed Brows | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| SGoats | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chip | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 0711933 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Anyhow Hantam! | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chao Ta Sunflower | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| JJGS | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Team Mahjong | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CJ / Soren Kierkegaards Plads | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Hoho | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Kelong | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Phantom Team | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| JCDI | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Beating Chastards | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||
| Detective GLEB | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||
| Hola, amigos! | 4 | ✓ | ✓ | ✓ | ✓ | ||||||||
| Let's Kick Butt | 3 | ✓ | ✓ | ✓ | |||||||||
| The Alchemists | 3 | ✓ | ✓ | ✓ | |||||||||
| vivron | 3 | ✓ | ✓ | ✓ | |||||||||
| Overthinking | 3 | ✓ | ✓ | ✓ | |||||||||
| TEA Time | 2 | ✓ | ✓ | ||||||||||
✓ indicates puzzles which were first solved by that team.