Puzzles
Full Puzzle Document
- Brochure (For Chapter V)
- Dance Instructions (For Chapter X)
| Solve rate | First team to solve | ||||
| Prelude | [Pre-hunt puzzle sent to teams] | Puzzle | Solution | ||
| Introduction | Cover page | ||||
| Chapter I | Down the Rabbit Hole | Puzzle | Solution | 100% | JJGS |
| Chapter II | The Pool of Tears | Puzzle | Solution | 58% | Furrowed Brows |
| Chapter III | The Caucus-Race and a Long Tale | Puzzle | Solution | 71% | Chip |
| Chapter IV | The Rabbit Sends a Little Bill | Puzzle | Solution | 38% | Uncle Moe |
| Chapter V | Advice from a Caterpillar | Puzzle | Solution | 29% | Kelong |
| Chapter VI | Pig and Pepper | Puzzle | Solution | 88% | YeohMen |
| Chapter VII | A Mad Tea-Party | Puzzle | Solution | 96% | YeohMen |
| Chapter VIII | The Queen's Croquet Ground | Puzzle | Solution | 4% | YeohMen |
| Chapter IX | The Mock Turtle's Story | Puzzle | Solution | 25% | Uncle Moe |
| Chapter X | Lobster Quadrille | Puzzle | Solution | 71% | Kelong |
| Chapter XI | Who Stole the Tarts? | Puzzle | Solution | 21% | YeohMen |
| Chapter XII | Alice's Evidence | Puzzle | Solution | 0% | - |
| Epilogue | Metapuzzle | Puzzle | Solution | 0% | - |
