Teams
Team statistics are based on solves during the official hunt duration of 28 October 12pm - 29 October midnight. Guiding hints were available to teams based on their registered solving option. Full Ranking teams (the first 12 below) had access to limited hints while the other Partial Ranking teams had access to unlimited hints. Hints could only be used on a puzzle after at least two teams have solved it, until the first team (Eggplant Parms) had completed the hunt on 28 October 8:42pm, whereupon hints could be used on any puzzle. Three other teams (Hee-Ho, White Maria, and McGriddles Fan Club) completed the hunt. Some teams spent more time solving throughout the week, and some used more hints than others, so the number of puzzles solved is not intended to be any reflection of the teams' solving abilities.
| Team Name | ||||||||||||||||||||||||
| Puzzles Solved | ||||||||||||||||||||||||
| Total | Meet the Relatives Puzzles | The Engagement Challenges Puzzles | ||||||||||||||||||||||
| The Children | The Fraternal Twins | The Host | The Imperfectionist | The Joker | The Logician | The Record Keeper | The Triplets | Meet the Relatives [Meta] | Building | Baking | Cleaning | Cooking | Organizing | Gossiping | Performing | Decorating | Marketing | Overseeing | Gardening | Dressing | Sewing | Final Engagement Challenge [Meta] | ||
| 🍆 | 17 | ✓ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
| Hee-ho | 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ★ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | |||||
| White Maria | 17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| McGriddles Fan Club | 17 | ★ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Phoenix | 16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Kaya/D | 14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Sort Alphabetically | 13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Yeoh Men and Women | 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| puddles | 12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| ._. | 11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| SGoats | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| Bigwhoop | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| Han Wei & Koh | 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mala Xiangguo | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Spiel | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Keep Calm & Just Tikam | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| Skadoosh | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| Orchid Lovers | 4 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| WOLS | 3 | ✓ | ✓ | ✓ | ||||||||||||||||||||
| The Poos | 2 | ✓ | ✓ | |||||||||||||||||||||
| Teh Iced Without Ice | 0 | |||||||||||||||||||||||
| Total solves | 17 | 12 | 17 | 17 | 17 | 16 | 11 | 20 | 15 | 8 | 4 | 5 | 12 | 2 | 8 | 4 | 9 | 2 | 8 | 6 | 2 | 5 | 4 | |
★ indicates puzzles which were first solved by that team.