Teams
Solve Progress Chart
- Dynamic Excel Chart
- Static Image Chart
| Team Name | |||||||||||||||||||
| Puzzles Solved | |||||||||||||||||||
| Total | Round 1 | Round 2 | |||||||||||||||||
| 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | Meta | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | Meta | ||
| Anyhow Hantam | 12 | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Appun | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| BOBO | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| CatchNoBall | 8 | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Chao Ta Sunflower | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ||||||||||
| cpgas | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Fantastic Four | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Furro Bro | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ★ | ✓ | ||||||||
| Goast Bustaz | 8 | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Is me really cookie monster? | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| JADE warriors | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| JcubeS | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Keep Calm and Just Tikam | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Marauders | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Newbies | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| Oink | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| PHEM | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Purple Cows | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Random Invaders | 8 | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| ROUS | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ★ | ✓ | ✓ | ✓ | ||||||||
| saeot | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| TEA Time | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| Team White Maria | 10 | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ||||||||
| UHM | 8 | ✓ | ✓ | ✓ | ★ | ★ | ✓ | ✓ | ✓ | ||||||||||
| VworpVworp | 7 | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | |||||||||||
| Total solves | 25 | 24 | 15 | 25 | 8 | 4 | 17 | 2 | 25 | 25 | 0 | 2 | 7 | 7 | 3 | 0 | 12 | 0 | |
★ indicates puzzles which were first solved by that team.