Teams
Team statistics are based on solves during the official hunt duration of 13 July 1pm - 14 July midnight. Guiding hints were available to teams based on their registered solving option. Full Ranking teams (the first 15 below) had access to limited hints while the other Partial Ranking teams had access to unlimited hints. Hints could only be used on a puzzle after at least two teams have solved it, up till the first team (Eggplant Parms) had completed the hunt on 13 July 9:54pm, whereupon hints could be used on any puzzle. 8 other teams (White Maria, Hee-ho, Yuki, Jing Lin & Shi, McGriddles Fan Club, ._., Phoenix and SIMOWO) completed the hunt.
Team Name | ||||||||||||||||||||
Puzzles Solved | ||||||||||||||||||||
Total | Encounter Puzzles | Guardian Puzzles | Final Meta | |||||||||||||||||
Blitzball Stadium | Cid's Airship | Dark Cavern | Hidden Nest | Hippocampi Reef | Jagged Crags | Mobile Cafe | Mountain Pass | Ruins | Secret Garden | Starry Valley | Vine Garden | Abaddon Abyss | Overlooking Outcrop | Sparkling Summit | Rimy Ravine | Isolated Islands | Drafty Dome | Sylas' Mountain Crypt [Meta] | ||
Eggplant Parms | 18 | ✓ | ★ | ✓ | ★ | ✓ | ★ | ✓ | ✓ | ✓ | ★ | ★ | ✓ | ★ | ★ | ★ | ★ | ★ | ★ | |
White Maria | 19 | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hee-ho | 19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Yuki | 19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jing Lin & Shi | 19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
McGriddles Fan Club | 19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
._. | 19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Phoenix | 19 | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Solve@NUS | 17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Metaverse | 16 | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
tehcpingsiewdai | 13 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Kaya/d | 10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Cowformiti | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Yeoh men | 9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Team Fun | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
SIMOWO | 19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Quest Team 3.14 | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
The Poos | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Keep Calm | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Jason & His "Friends" | 4 | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
The Irregulars | 3 | ✓ | ✓ | ✓ | ||||||||||||||||
WOLS | 3 | ✓ | ✓ | ✓ | ||||||||||||||||
Total solves | 18 | 15 | 18 | 19 | 15 | 13 | 18 | 17 | 20 | 17 | 9 | 19 | 12 | 12 | 13 | 11 | 11 | 11 | 9 |
★ indicates puzzles which were first solved by that team.